IDOL publishes each revision as a fresh set of 102 county PDFs with no changelog. This page is the only place that lists what actually changed between releases, county by county, from stored snapshots.
| Release (effective) | Counties changed | Classifications | Biggest package moves ($/hr) |
|---|---|---|---|
| August 15, 2026 | 51 / 102 | 573 | Cook Sprinkler Fitter +4.30; DuPage Sprinkler Fitter +4.30; Grundy Sprinkler Fitter +4.30 |
| July 15, 2026 | 102 / 102 | 5745 | Clark Truck Driver +10.56; Crawford Truck Driver +10.56; Edgar Truck Driver +10.56 |
| January 15, 2026 | 101 / 102 | 466 | Bureau Boilermaker +5.38; Carroll Boilermaker +5.38; Champaign Boilermaker +5.38 |
| December 15, 2025 | 30 / 102 | 63 | Kane Communication Technician +4.40; Kendall Communication Technician +4.40; Kane Communication Technician +3.70 |
| November 4, 2025 | 36 / 102 | 85 | Bond Electric Pwr Lineman +3.82; Clinton Electric Pwr Lineman +3.82; Macoupin Electric Pwr Lineman +3.82 |
| September 15, 2025 | 79 / 102 | 356 | Clinton Plumber +6.05; Madison Plumber +6.05; Monroe Plumber +6.05 |
| August 15, 2025 | 77 / 102 | 567 | Cook Sprinkler Fitter +4.30; DuPage Sprinkler Fitter +4.30; Grundy Sprinkler Fitter +4.30 |
| July 15, 2025 | 102 / 102 | 5527 | Massac Painter +24.95; Massac Painter Over 30 Ft. +18.95; Edwards Painter +16.62 |
| May 19, 2025 | 54 / 102 | 98 | Mercer Cement Mason -6.62; Fulton Plumber +6.00; Hancock Plumber +6.00 |
| April 15, 2025 | 33 / 102 | 154 | Alexander Oe River 1 +4.00; Alexander Oe River 2 +4.00; Alexander Operating Engineer +4.00 |
| March 3, 2025 | 84 / 102 | 277 | Bond Electric Pwr Lineman +3.82; Clinton Electric Pwr Lineman +3.82; Macoupin Electric Pwr Lineman +3.82 |
| January 15, 2025 | 0 / 102 | 0 | — |
"Counties changed" counts counties whose PDF for that release differed from their previous schedule. IDOL often re-points unchanged counties at the prior file, so a release rarely touches all 102.
IDOL posts a new schedule 6 to 9 times a year and sends no alert. RateWatch diffs every county daily and emails you only when yours changes: old rate, new rate, fringe package, effective date, CSV attached.
One caught change pays for years of the subscription. Watch one county free.
Watch a county free